roghanifillingstation.com - /


 1/22/2024  8:55 AM          219 .user.ini
4/19/2023 3:04 PM <dir> .well-known
2/18/2023 12:45 PM 7686 accLedger.aspx
2/18/2023 12:45 PM 34903 accLedger.aspx.vb
2/18/2023 12:45 PM 11529 AccountPurchaseReport.aspx
2/18/2023 12:45 PM 6217 AccountPurchaseReport.aspx.vb
2/18/2023 12:45 PM 11213 AccountSalesSummary.aspx
2/18/2023 12:45 PM 6057 AccountSalesSummary.aspx.vb
2/18/2023 12:45 PM 9126 AccountsList.aspx
2/18/2023 12:45 PM 13619 AccountsList.aspx.vb
2/18/2023 12:45 PM 11167 ACCreditFuelSaleReport.aspx
2/18/2023 12:45 PM 7291 ACCreditFuelSaleReport.aspx.vb
2/18/2023 12:45 PM 10785 acp.aspx
2/18/2023 12:45 PM 874 acp.aspx.vb
2/18/2023 12:45 PM 11028 acpCredentials.aspx
2/18/2023 12:45 PM 5593 acpCredentials.aspx.vb
2/18/2023 12:45 PM 12270 acpEnterprises.aspx
2/18/2023 12:45 PM 10824 acpEnterprises.aspx.vb
2/18/2023 12:45 PM 7280 acpEnterpriseVitals.aspx
2/18/2023 12:45 PM 2579 acpEnterpriseVitals.aspx.vb
2/18/2023 12:45 PM 3564 acpMasterReconciler.aspx
2/18/2023 12:45 PM 2599 acpMasterReconciler.aspx.vb
2/18/2023 12:45 PM 9573 acpSMSVitals.aspx
2/18/2023 12:45 PM 4203 acpSMSVitals.aspx.vb
2/18/2023 12:45 PM 2313 acpTradeInfo.aspx
2/18/2023 12:45 PM 1181 acpTradeInfo.aspx.vb
2/18/2023 12:45 PM 13133 ACVehicleWiseCrFuelSummary.aspx
2/18/2023 12:45 PM 9287 ACVehicleWiseCrFuelSummary.aspx.vb
2/18/2023 12:53 PM <dir> App_Code
2/18/2023 12:48 PM <dir> App_Data
2/18/2023 12:53 PM <dir> App_WebReferences
2/18/2023 12:45 PM 23063 BalanceSheet.aspx
2/18/2023 12:45 PM 27040 BalanceSheet.aspx.vb
2/18/2023 12:45 PM 9704 BalanceSheet2.aspx
2/18/2023 12:45 PM 9103 BalanceSheet2.aspx.vb
2/18/2023 12:45 PM 9615 BankVoucher.aspx
2/18/2023 12:45 PM 8073 BankVoucher.aspx.vb
2/18/2023 12:50 PM <dir> bin
2/18/2023 12:45 PM 28381 BowserInvoice.aspx
2/18/2023 12:45 PM 26099 BowserInvoice.aspx.vb
2/18/2023 12:45 PM 14743 BowserInvoiceHistory.aspx
2/18/2023 12:45 PM 9825 BowserInvoiceHistory.aspx.vb
2/18/2023 12:45 PM 11996 BusinessSummaryReport.aspx
2/18/2023 12:45 PM 12092 BusinessSummaryReport.aspx.vb
2/18/2023 12:50 PM <dir> Chart of Accounts
2/18/2023 12:45 PM 8234 Comparison.aspx
2/18/2023 12:45 PM 23765 Comparison.aspx.vb
2/18/2023 12:45 PM 22207 Comparison2.aspx
2/18/2023 12:45 PM 39964 Comparison2.aspx.vb
2/18/2023 12:45 PM 9191 COMPARISONS.aspx
2/18/2023 12:45 PM 1710 COMPARISONS.aspx.vb
2/18/2023 12:45 PM 16448 CreditSalesInvoice.aspx
2/18/2023 12:45 PM 11907 CreditSalesInvoice.aspx.vb
2/18/2023 12:45 PM 12878 CreditSalesInvoiceHistory.aspx
2/18/2023 12:45 PM 12438 CreditSalesInvoiceHistory.aspx.vb
2/18/2023 12:45 PM 13927 DailyReadings.aspx
2/18/2023 12:45 PM 7967 DailyReadings.aspx.vb
2/18/2023 12:45 PM 9301 DailyReadingsHistory.aspx
2/18/2023 12:45 PM 7983 DailyReadingsHistory.aspx.vb
2/18/2023 12:45 PM 32035 DailyWorkSheet.aspx
2/18/2023 12:45 PM 16181 DailyWorkSheet.aspx.vb
2/18/2023 12:45 PM 16143 DateWiseFuelSaleReport.aspx
2/18/2023 12:45 PM 9817 DateWiseFuelSaleReport.aspx.vb
2/18/2023 12:45 PM 5400 dBankVoucher.aspx
2/18/2023 12:45 PM 4510 dBankVoucher.aspx.vb
2/18/2023 12:45 PM 12773 dBowserInvoice.aspx
2/18/2023 12:45 PM 4569 dBowserInvoice.aspx.vb
2/18/2023 12:45 PM 8827 dConsumptionInvoice.aspx
2/18/2023 12:45 PM 4689 dConsumptionInvoice.aspx.vb
2/18/2023 12:45 PM 9408 dCreditSalesInvoice.aspx
2/18/2023 12:45 PM 5123 dCreditSalesInvoice.aspx.vb
2/18/2023 12:45 PM 8691 dDailyReadings.aspx
2/18/2023 12:45 PM 3858 dDailyReadings.aspx.vb
2/18/2023 12:45 PM 7873 dJournalVoucher.aspx
2/18/2023 12:45 PM 4595 dJournalVoucher.aspx.vb
2/18/2023 12:45 PM 12240 dLubeSalesInvoice.aspx
2/18/2023 12:45 PM 5107 dLubeSalesInvoice.aspx.vb
2/18/2023 12:45 PM 7687 dPaymentVoucher.aspx
2/18/2023 12:45 PM 4821 dPaymentVoucher.aspx.vb
2/18/2023 12:45 PM 8656 dPayrollVoucher.aspx
2/18/2023 12:45 PM 4535 dPayrollVoucher.aspx.vb
2/18/2023 12:45 PM 13426 dpi.aspx
2/18/2023 12:45 PM 6310 dpi.aspx.vb
2/18/2023 12:45 PM 6957 dReceiptVoucher.aspx
2/18/2023 12:45 PM 4824 dReceiptVoucher.aspx.vb
2/18/2023 12:45 PM 12686 dsi.aspx
2/18/2023 12:45 PM 4874 dsi.aspx.vb
2/18/2023 12:45 PM 13393 dTestFuelReturn.aspx
2/18/2023 12:45 PM 3422 dTestFuelReturn.aspx.vb
2/18/2023 12:45 PM 9163 dTSInvoice.aspx
2/18/2023 12:45 PM 5518 dTSInvoice.aspx.vb
2/18/2023 12:45 PM 9425 EmployeePayrolReport.aspx
2/18/2023 12:45 PM 5325 EmployeePayrolReport.aspx.vb
2/18/2023 12:45 PM 1050 EntryPosted.aspx
2/18/2023 12:45 PM 6107 EntryPosted.aspx.vb
2/18/2023 12:45 PM 17787 ePayrollVoucher.aspx
2/18/2023 12:45 PM 10995 ePayrollVoucher.aspx.vb
2/18/2023 12:45 PM 7716 expCTGSummary.aspx
2/18/2023 12:45 PM 5268 expCTGSummary.aspx.vb
2/18/2023 12:45 PM 10108 expReport.aspx
2/18/2023 12:45 PM 6348 expReport.aspx.vb
2/18/2023 12:46 PM 9261 expStatement.aspx
2/18/2023 12:46 PM 10195 expStatement.aspx.vb
2/18/2023 12:50 PM <dir> Financials
2/18/2023 12:46 PM 13071 FINANCIALS.aspx
2/18/2023 12:46 PM 1069 FINANCIALS.aspx.vb
2/18/2023 12:46 PM 13432 FuelLostInvoice.aspx
2/18/2023 12:46 PM 9458 FuelLostInvoice.aspx.vb
2/18/2023 12:46 PM 9241 FuelLostInvoiceHistory.aspx
2/18/2023 12:46 PM 8195 FuelLostInvoiceHistory.aspx.vb
2/18/2023 12:46 PM 944 Global.asax
2/18/2023 12:46 PM 5023 hBankVoucher.aspx
2/18/2023 12:46 PM 3057 hBankVoucher.aspx.vb
2/18/2023 12:46 PM 12064 hBowserInvoice.aspx
2/18/2023 12:46 PM 3780 hBowserInvoice.aspx.vb
2/18/2023 12:46 PM 8243 hCreditSalesInvoice.aspx
2/18/2023 12:46 PM 4183 hCreditSalesInvoice.aspx.vb
2/18/2023 12:46 PM 8546 hDailyReadings.aspx
2/18/2023 12:46 PM 3289 hDailyReadings.aspx.vb
2/18/2023 12:46 PM 7372 hJournalVoucher.aspx
2/18/2023 12:46 PM 3158 hJournalVoucher.aspx.vb
2/18/2023 12:46 PM 11349 hLubeSalesInvoice.aspx
2/18/2023 12:46 PM 4072 hLubeSalesInvoice.aspx.vb
2/18/2023 12:47 PM 14842 Home.aspx
2/18/2023 12:47 PM 12028 Home.aspx.vb
2/18/2023 12:47 PM 14850 HomeKPO.aspx
2/18/2023 12:47 PM 10929 HomeKPO.aspx.vb
2/18/2023 12:47 PM 6149 Homeotam.aspx
2/18/2023 12:47 PM 3635 Homeotam.aspx.vb
2/18/2023 12:47 PM 10158 homesa.aspx
2/18/2023 12:47 PM 3803 homesa.aspx.vb
2/18/2023 12:47 PM 6579 hPaymentVoucher.aspx
2/18/2023 12:47 PM 3623 hPaymentVoucher.aspx.vb
2/18/2023 12:47 PM 12565 hpi.aspx
2/18/2023 12:47 PM 5101 hpi.aspx.vb
2/18/2023 12:47 PM 5327 hReceiptVoucher.aspx
2/18/2023 12:47 PM 3375 hReceiptVoucher.aspx.vb
2/18/2023 12:47 PM 11928 hsi.aspx
2/18/2023 12:47 PM 3642 hsi.aspx.vb
2/18/2023 12:47 PM 12593 hTestFuelReturn.aspx
2/18/2023 12:47 PM 3599 hTestFuelReturn.aspx.vb
2/18/2023 12:47 PM 7939 htfInvoice.aspx
2/18/2023 12:47 PM 3593 htfInvoice.aspx.vb
2/18/2023 12:51 PM <dir> Images
2/18/2023 12:47 PM 4710 INVENTORY.aspx
2/18/2023 12:47 PM 1271 INVENTORY.aspx.vb
2/18/2023 12:47 PM 11729 JournalVoucher.aspx
2/18/2023 12:47 PM 13622 JournalVoucher.aspx.vb
2/18/2023 12:47 PM 7610 KPO.master
2/18/2023 12:47 PM 1217 KPO.master.vb
2/18/2023 12:47 PM 10389 Ledger.aspx
2/18/2023 12:47 PM 39173 Ledger.aspx.vb
2/18/2023 12:47 PM 9305 LEDGERS.aspx
2/18/2023 12:47 PM 2267 LEDGERS.aspx.vb
2/18/2023 12:47 PM 6687 ListofProducts.aspx
2/18/2023 12:47 PM 3913 ListofProducts.aspx.vb
2/18/2023 12:53 PM <dir> Login Profiles
2/18/2023 12:47 PM 18036 loginotpgm.aspx
2/18/2023 12:47 PM 4779 loginotpgm.aspx.vb
2/18/2023 12:47 PM 20468 LubeSalesInvoice.aspx
2/18/2023 12:47 PM 13930 LubeSalesInvoice.aspx.vb
2/18/2023 12:47 PM 13774 LubeSalesInvoiceHistory.aspx
2/18/2023 12:47 PM 13341 LubeSalesInvoiceHistory.aspx.vb
2/18/2023 12:47 PM 7157 LubesStockReport.aspx
2/18/2023 12:47 PM 7605 LubesStockReport.aspx.vb
2/18/2023 12:47 PM 334 MasterPage.master
2/18/2023 12:47 PM 83 MasterPage.master.vb
2/18/2023 12:47 PM 8896 MuteItemsReport.aspx
2/18/2023 12:47 PM 11545 MuteItemsReport.aspx.vb
2/18/2023 12:47 PM 5002 NozzleReadingAlterations.aspx
2/18/2023 12:47 PM 3310 NozzleReadingAlterations.aspx.vb
2/18/2023 12:47 PM 9265 OpeningAccountReport.aspx
2/18/2023 12:47 PM 3040 OpeningAccountReport.aspx.vb
2/18/2023 12:47 PM 7756 OpeningBalanceSheet.aspx
2/18/2023 12:47 PM 5902 OpeningBalanceSheet.aspx.vb
2/18/2023 12:47 PM 8041 OpeningReadings.aspx
2/18/2023 12:47 PM 6593 OpeningReadings.aspx.vb
2/18/2023 12:47 PM 9419 OpeningStockReport.aspx
2/18/2023 12:47 PM 3274 OpeningStockReport.aspx.vb
2/18/2023 12:47 PM 13132 otamAccounts.aspx
2/18/2023 12:47 PM 9837 otamAccounts.aspx.vb
2/18/2023 12:47 PM 7678 OTAMANAGER.master
2/18/2023 12:47 PM 1528 OTAMANAGER.master.vb
2/18/2023 12:47 PM 6899 otamCASHBOOK.aspx
2/18/2023 12:47 PM 11494 otamCASHBOOK.aspx.vb
2/18/2023 12:47 PM 12509 otamLedger.aspx
2/18/2023 12:47 PM 14816 otamLedger.aspx.vb
2/18/2023 12:47 PM 16184 otamVoucher.aspx
2/18/2023 12:47 PM 13571 otamVoucher.aspx.vb
2/18/2023 12:47 PM 16807 PaymentVoucher.aspx
2/18/2023 12:47 PM 15278 PaymentVoucher.aspx.vb
2/18/2023 12:47 PM 15695 PayrollVoucher.aspx
2/18/2023 12:47 PM 14109 PayrollVoucher.aspx.vb
2/18/2023 12:47 PM 7982 PayrollVoucherh.aspx
2/18/2023 12:47 PM 4385 PayrollVoucherh.aspx.vb
2/18/2023 12:47 PM 16086 pDailyReadings.aspx
2/18/2023 12:47 PM 2879 pDailyReadings.aspx.vb
2/18/2023 12:51 PM <dir> Pics
2/18/2023 12:47 PM 7953 PLAccount.aspx
2/18/2023 12:47 PM 19309 PLAccount.aspx.vb
2/18/2023 12:47 PM 17315 PrintACVehicleWiseCrFuelSummary.aspx
2/18/2023 12:47 PM 7634 PrintACVehicleWiseCrFuelSummary.aspx.vb
2/18/2023 12:47 PM 20605 printBowserInvoice.aspx
2/18/2023 12:47 PM 3320 printBowserInvoice.aspx.vb
2/18/2023 12:47 PM 37955 printDailyWorkSheet.aspx
2/18/2023 12:47 PM 5222 printDailyWorkSheet.aspx.vb
2/18/2023 12:47 PM 14875 printFuelLostInvoice.aspx
2/18/2023 12:47 PM 2272 printFuelLostInvoice.aspx.vb
2/18/2023 12:55 PM <dir> PRINTING
2/18/2023 12:47 PM 14543 printJournalVoucher.aspx
2/18/2023 12:47 PM 2222 printJournalVoucher.aspx.vb
2/18/2023 12:47 PM 19834 printLubeSalesInvoice.aspx
2/18/2023 12:47 PM 3078 printLubeSalesInvoice.aspx.vb
2/18/2023 12:47 PM 15983 printPaymentVoucher.aspx
2/18/2023 12:47 PM 2460 printPaymentVoucher.aspx.vb
2/18/2023 12:47 PM 23597 printPurchaseInvoice.aspx
2/18/2023 12:47 PM 3829 printPurchaseInvoice.aspx.vb
2/18/2023 12:47 PM 12449 printReceiptVoucher.aspx
2/18/2023 12:47 PM 2885 printReceiptVoucher.aspx.vb
2/18/2023 12:47 PM 17759 printSalesInvoice.aspx
2/18/2023 12:47 PM 3039 printSalesInvoice.aspx.vb
2/18/2023 12:47 PM 21271 printTankSalesInvoice.aspx
2/18/2023 12:47 PM 3465 printTankSalesInvoice.aspx.vb
2/18/2023 12:47 PM 14835 printTestFuelInvoice.aspx
2/18/2023 12:47 PM 2473 printTestFuelInvoice.aspx.vb
2/18/2023 12:47 PM 25297 productcostsheet.aspx
2/18/2023 12:47 PM 11082 productcostsheet.aspx.vb
2/18/2023 12:47 PM 11629 ProductLedger.aspx
2/18/2023 12:47 PM 20909 ProductLedger.aspx.vb
2/18/2023 12:47 PM 11686 ProductPurchaseReport.aspx
2/18/2023 12:47 PM 6225 ProductPurchaseReport.aspx.vb
2/18/2023 12:52 PM <dir> Products
2/18/2023 12:47 PM 10449 ProductSaleReport.aspx
2/18/2023 12:47 PM 7475 ProductSaleReport.aspx.vb
2/18/2023 12:52 PM <dir> Profile Pics
2/18/2023 12:47 PM 32954 PurchaseInvoice.aspx
2/18/2023 12:48 PM 30072 PurchaseInvoice.aspx.vb
2/18/2023 12:48 PM 13987 PurchaseInvoiceHistory.aspx
2/18/2023 12:48 PM 13847 PurchaseInvoiceHistory.aspx.vb
2/18/2023 12:48 PM 5302 PURCHASEREPORTS.aspx
2/18/2023 12:48 PM 1264 PURCHASEREPORTS.aspx.vb
2/18/2023 12:48 PM 12181 PurchaseReturnSummary.aspx
2/18/2023 12:48 PM 6797 PurchaseReturnSummary.aspx.vb
2/18/2023 12:48 PM 12677 PurchaseSummaryReport.aspx
2/18/2023 12:48 PM 6795 PurchaseSummaryReport.aspx.vb
2/18/2023 12:48 PM 3872 QSOL.master
2/18/2023 12:48 PM 890 QSOL.master.vb
2/18/2023 12:48 PM 12747 ReceiptVoucher.aspx
2/18/2023 12:48 PM 10748 ReceiptVoucher.aspx.vb
2/18/2023 12:48 PM 3471 sacr.aspx
2/18/2023 12:48 PM 1630 sacr.aspx.vb
2/18/2023 12:48 PM 6034 SALESREPORTS.aspx
2/18/2023 12:48 PM 1091 SALESREPORTS.aspx.vb
2/18/2023 12:48 PM 5141 SalesStaff.master
2/18/2023 12:48 PM 814 SalesStaff.master.vb
2/18/2023 12:48 PM 10689 SalesSummary.aspx
2/18/2023 12:48 PM 8301 SalesSummary.aspx.vb
2/18/2023 12:48 PM 12429 SalesSummaryReport.aspx
2/18/2023 12:48 PM 6587 SalesSummaryReport.aspx.vb
2/18/2023 12:48 PM 18845 saml.aspx
2/18/2023 12:48 PM 11760 saml.aspx.vb
2/18/2023 12:48 PM 5402 savprf.aspx
2/18/2023 12:48 PM 2645 savprf.aspx.vb
2/18/2023 12:55 PM <dir> Scripts
2/18/2023 12:48 PM 18959 SETUP.aspx
2/18/2023 12:48 PM 1422 SETUP.aspx.vb
2/18/2023 12:48 PM 20321 si.aspx
2/18/2023 12:48 PM 13923 si.aspx.vb
2/18/2023 12:48 PM 13276 siHistory.aspx
2/18/2023 12:48 PM 12050 siHistory.aspx.vb
2/18/2023 12:48 PM 1187 sisaved.aspx
2/18/2023 12:48 PM 3833 sisaved.aspx.vb
2/18/2023 12:48 PM 7495 Site.master
2/18/2023 12:48 PM 791 Site.master.vb
2/18/2023 12:48 PM 9694 smslogs.aspx
2/18/2023 12:48 PM 3625 smslogs.aspx.vb
2/18/2023 12:48 PM 4491 sql.aspx
2/18/2023 12:48 PM 2000 sql.aspx.vb
2/18/2023 12:48 PM 9957 StockActivityReport.aspx
2/18/2023 12:48 PM 9804 StockActivityReport.aspx.vb
2/18/2023 12:48 PM 8984 StockInHandProductLedger.aspx
2/18/2023 12:48 PM 16129 StockInHandProductLedger.aspx.vb
2/18/2023 12:48 PM 11226 StockReport.aspx
2/18/2023 12:48 PM 10702 StockReport.aspx.vb
2/18/2023 12:55 PM <dir> Styles
2/18/2023 12:48 PM 5363 SUPERADMIN.master
2/18/2023 12:48 PM 961 SUPERADMIN.master.vb
2/18/2023 12:48 PM 10471 SupplierWisePurchaseVolumeReport.aspx
2/18/2023 12:48 PM 6723 SupplierWisePurchaseVolumeReport.aspx.vb
2/18/2023 12:48 PM 13392 TestFuelReturn.aspx
2/18/2023 12:48 PM 9723 TestFuelReturn.aspx.vb
2/18/2023 12:48 PM 9256 TestFuelReturnHistory.aspx
2/18/2023 12:48 PM 5431 TestFuelReturnHistory.aspx.vb
2/18/2023 12:48 PM 13554 tfInvoice.aspx
2/18/2023 12:48 PM 12524 tfInvoice.aspx.vb
2/18/2023 12:48 PM 10931 tfInvoiceHistory.aspx
2/18/2023 12:48 PM 10215 tfInvoiceHistory.aspx.vb
2/18/2023 12:52 PM <dir> Tools
2/18/2023 12:48 PM 4959 TRANS.aspx
2/18/2023 12:48 PM 1242 TRANS.aspx.vb
2/18/2023 12:48 PM 10613 UserActivityLog.aspx
2/18/2023 12:48 PM 1965 UserActivityLog.aspx.vb
2/18/2023 12:48 PM 12849 VouchersHistory.aspx
2/18/2023 12:48 PM 15075 VouchersHistory.aspx.vb
2/18/2023 12:48 PM 10063 WaitingChequesList.aspx
2/18/2023 12:48 PM 6803 WaitingChequesList.aspx.vb
2/18/2023 3:11 PM 6145 Web.config